Each Governing Committee meets termly. The attendance registers for these meetings can be seen on this page.
Governor Attendance
| Name | Governor Type | Initials | Start Date | End Date |
| Mark Krisson | Interim co-head | MK | 01/09/2022 | 31/03/2023 |
| Matthew Gowen (Chair) | Co-opted Governor | MG | 02/07/2018 | 17/04/2023 |
| Sarah Dempsey (Parent) | Governor | SD | 2016 | 17/04/2023 |
| Tristan Childs | Parent Governor | Tch | 01/03/2020 | 20/07/2023 |
| Lynsey Crossley | Interim Headteacher | LC | 01/09/2022 | 1/09/2023 |
| Colin Hopkins | Chair of Governors | CH | 01/05/2023 | 09/10/2023 |
| Helen Banham | Parent Governor | HB | 06/01/2021 | 26/01/2024 |
| Alex Williams | Parent Governor | AW | 01/09/2022 | 26/01/2024 |
| Stephen Winspear | Parent Governor | SW | 01/09/2022 | 26/01/2024 |
| David Newby | Co-opted Governor | DN | 08/11/2023 | 17/03/2024 |
| Carolyn May | Co-opted Governor | CL | 08/11/2023 | 28/04/2024 |
| Pippa Wake | Headteacher | PW | 01/09/2023 | 19/03/2024 |
| Rebecca Clark | Business Manager | RC | 01/10/2022 | 06/06/2024 |
| Joanna Ling | Staff Governor | JL | 01/09/2022 | 31/08/2024 |
| Melissa Geater | Headteacher | MG | 22/01/2024 | 21/08/2024 |
| Sally Connolly | Additional Governor | SC | 18/01/2024 | 15/10/2024 |
| Faye Hubbard | Co-opted Governor | FH | 08/11/2023 | 15/10/2024 |
| Nick Wellington | Chair of Governors | NW | 18/01/24 | 04/01/26 |
| Meeting Date | Term | In Attendance | Absent | Chair |
| 18/11/2024 | Autumn 24/25 | LC, RH, PM, KM, GM, TN, ES, NW | NW | |
| 14/10/2024 | Autumn 24/25 | LC, RH, PM, NW | GM | NW |
| 15/07/2024 | Summer 23/24 | SC, LC, MG, FH, PM, NW | FH, JL | NW |
| 10/06/2024 | Summer 23/24 | SC, LC, MG, FH, PM, NW | FH, JL | NW |
| 13/05/2024 | Summer 23/24 | SC, LC, MG, FH, CL, JL, PM, NW | NW | |
| 18/03/2024 | Spring 23/24 | SC, MG, CL, JL, PM, NW, LC, | FH | NW |
| 05/02/2024 | Spring 23/24 | SC, FH, MG, CL, JL, PM, NW, LC | DN | NW |
| 22/01/2024 | Spring 23/24 | MG, NW, SC, JL, PM, CL | SH, FH, CS, DN | NW |
| 06/12/2023 | Autumn 23/24 | AW, SW, JL, DN, CL, FH, NW, LC | PW, HB, PM, SH, CS | AW |
| 08/11/2023 | Autumn 23/24 | PW, AW, SW, JL, HB, PM, DN, CL, SH, FH, CS | AW | |
| 04/10/2023 | Autumn 23/24 | CH, AW, SW, HB(online), PM, JL, PW | CH | |
| 13/09/2023 | Autumn 23/24 | PW, CH, HB, AW, SW, JL | CH | |
| 28/06//2023 | Summer 22/23 | LC, TCh, SW, AW, JL, CH JSB HB(online) PMac | CH | |
| 20/6/23 |
Summer 22/23 | LC, TCh, SW, AW, JL, CH HB JSB | CH | |
| 03/05/2023 | Summer 22/23 | LC, TCh, SW, AW, JL, CH (Colin Hopkins) JSB | HB | TCh |
| 22/03/2023 | Spring 22/23 | MK, LC, JL, HB, MG, AW, TC, SW | SD | MG |
| 28/02/2023 | Spring 22/23 (extra) | MK, LC, JL, HB, MG, TC, AW, SW, SD, GE | MG | |
| 07/12/2022 | Autumn 22/23 | MG, SD, AW, SW, JL, LC, MK | HB, TCh | MG |
| Meeting Date | Term | In Attendance | Absent | Chair |
| 15/03/2023 | Spring 22/23 (Budget) | LC, AW, SW, RC | SD | SW |
| 01/02/2023 | Spring 22/23 | SD, MK, LC, AW, SW | SD | |
| 02/11/2022 | Autumn 22/23 | SD, MK, LC, AW, SW | SD |
| Meeting Date | Term | In Attendance | Absent | Chair |
| 08/03/2023 | Spring 22/23 | LC, MK, TC, MG (online), JSB | HB, JL | TCh |
| 23/11/2022 | Autumn 22/23 | LC, MK, TCh, HB, ES | MG | TCh |
| Meeting Date | Term | In Attendance | Absent | Chair |
| 03/03/2023 | Spring 22/23 | SW, TCh, HB, AW | MK, SD | N/A |

