Each Governing Committee meets termly. The attendance registers for these meetings can be seen on this page.
Governor Attendance
Current Governors
Name | Governor Type | Initials | Start Date | End Date |
Matthew Gowen (Chair) | Co-opted Governor | MG | 02/07/2018 | 01/07/2026 |
Sarah Dempsey | Governor | SD | 2016 | 2024 |
Tristan Childs | Parent Governor | TCh | 01/03/2020 | 01/03/2024 |
Helen Banham | Parent Governor | HB | 15/01/2021 | 15/01/2025 |
Alex Williams | Governor | AW | 01/09/2022 | 01/09/2026 |
Stephen Winspear | Governor | SW | 01/09/2022 | 01/09/2026 |
Lynsey Crossley | Interim co-head | LC | 01/09/2022 | ongoing |
Mark Krisson | Interim co-head | MK | 01/09/2022 | ongoing |
Annabel Britcliffe | Clerk | AB | 02/09/2015 | ongoing |
Joshua Simpkin-Betts | Clerk | JSB | 18/06/2018 | ongoing |
Previous Governors
Name | Governor Type | Initials | Start Date | End Date |
Paul Cherry | Parent Governor | PC | 06/02/2015 | 05/02/2019 |
Nick Sargent | Parent Governor | NS | 06/02/2015 | 05/02/2019 |
Caroline Moore | Staff Governor | CM | 05/01/2013 | 04/01/2017 |
Tim Cornford | Co-opted Governor | TC | 18/03/2015 | 17/03/2019 |
Emma Gray | Associate Governor | EG | 07/10/2014 | 06/10/2015 |
Claire Newby | Parent Governor | CN | 01/05/2019 | 01/12/2019 |
Matthew Freeman | LA Governor | MF | 01/02/2014 | 21/01/2018 |
Bob Highham | Co-opted Governor | BH | 05/10/2015 | 04/10/2019 |
Tim Chapman | Parent Governor | TC | 01/05/2019 | 30/06/2021 |
Belinda Deacon | Co-opted Governor | BD | 01/05/2019 | 01/03/2022 |
Sarah Tattoo | Associate Governor | Sta | 2018 | 31/02/2022 |
Tom Walker | Co-opted Governor | TW | 18/12/2018 | 18/7/2022 |
Karen McCormack | Co-opted Governor | KM | 01/07/2019 | 21/09/2022 |
Full Governing Board – Meeting Attendance
Meeting Date | Term | In Attendance | Absent | Chair |
11/06/2020 | Summer 20 (online) | LC, Sta, TW, SD, MG, MK, KM, BD, TCh | TC | MG |
29/05/2020 | Extra | LC, Sta, TW, SD, MG, MK, TCh | KM, TC, BD | MG |
25/03/2020 | Spring 20 | cancelled due to COVID | ||
27/11/2019 | Autumn 19 | LC, Sta, TW, SD, MG, MK | KM, TC, BD | MG |
03/07/2019 | Summer 19 | SD, LC, MK, TW, ST, BD, KM, MG, TC | CN | MG |
27/03/2019 | Spring 19 | Sta,PC,TC,MG, SD, LC, MK, JSB | TW | TC |
29/01/2019 | Extra | Sta, TW, TC, SD, MG, MK, JSB, LC, ST | PC | TC |
19/11/2018 | Autumn 18 | Sta, TW, TC, NS, SD, MG, MK, JSB | LC, JP, PC | TC |
02/07/2018 | Summer 18 | LC, Sta, PC, TW, TC, NS, MZ, SD, MK, JSB | JP | TC |
19/03/2018 | Spring 18 | Sta, PC, TW, TC, NS, MZ, SD, MK, AB | LC | TC |
21/02/2018 | Extra | TW, TC, MZ, SD, LC, MK, AB | NS, PC, Sta | TC |
20/11/2017 | Autumn 17 | Sta, PC, TW, TC, NS, MZ, SD, LC, MF, MK, AB | MF | |
28/06/2017 | Summer 17 | Sta, PC, TW, TC, NS, MZ, SD, LC, MF, MK, AB | CM, BH | MF |
23/03/2017 | Spring 17 | BH, STa, PC, TW, NS, MF, MK, AB | CM, MZ, SD | MF |
16/11/2016 | Autumn 16 | BH, STa, PC, MZ, TW, NS, SD, MF, MK, AB | CM, TC | MF |
29/06/2016 | Summer 16 | BH, CM, TC, MZ, TW, NS, SD, MF, MK, AB | PC, ST | MF |
23/03/2016 | Spring 16 | ST, MF, CM, MZ, PC, TC, TW, NS, SD, MF, MK, AB | MF | |
24/11/2015 | Autumn 15 | PC, TC, MK, BH, CM, NS, TW | MF, AB | BH |
30/06/2015 | Summer 15 | PC, TC, MF, MK, CM, NS, TW | BH, MZ, EG | MF |
Resourcing Committee – Meeting Attendance
Meeting Date | Term | In Attendance | Absent | Chair |
13/05/2020 | Summer 20 | cancelled due to COVID | ||
11/03/2020 | Spring 20 Budget | ST, MK, SD, TW, TC | KM | SD |
26/02/2020 | Spring 20 | ST, MK, SD, TW, TC, KM | SD | |
30/10/2019 | Autumn 19 | ST, MK, SD ,TW, TC, KM | SD | |
15/05/2019 | Summer 19 | ST, MK, SD, TW, TC, CN | SD | |
13/03/2019 | Spring 19 Budget | ST, MK, SD, TW | SD | |
29/01/2019 | Spring 19 | ST, MK, SD, TW | SD | |
29/10/2018 | Autumn 18 | ST, MK, SD, NS | TW | SD |
18/06/2018 | Summer 18 | ST, MK, SD, TW, NS | SD | |
14/03/2018 | Spring Budget | ST, MK, SD, TW, NS | SD | |
31/01/2018 | Spring 18 | ST, MK, SD, TW, NS | NS | |
08/11/2017 | Autumn 17 | ST, MK, SD, AB | MF, NS | SD |
17/05/2017 | Summer 17 | ST, BH, MK, SD, MF, NS | BH | |
14/03/2017 | Spring 17 Budget | ST, BH, MK, SD, MF, NS, AB | BH | |
31/01/2017 | Spring 17 | ST, BH, MK, SD, MF, NS, AB | BH |
BTL Committee – Meeting Attendance
Meeting Date | Term | In Attendance | Absent | Chair |
17/06/2020 | Summer 20 | cancelled due to COVID | ||
04/03/2020 | Spring 20 | MK, LC, BD, MG | Sta | MG |
06/11/2019 | Autumn 19 | MK, LC, BD, MG | Sta | MG |
26/06/2019 | Summer 19 | Sta, MK, LC, CN, BD | MG | Sta |
06/03/2019 | Spring 19 | Sta, MK, TC, LC, PC, MG | Sta | |
21/11/2018 | Autumn 18 2 | Sta, MK, TC, LC, PC, MG | JP | Sta |
01/10/2018 | Autumn 18 | Sta, MK, TC, JP, LC, PC | Sta | |
11/06/2018 | Summer 18 | Sta, MK, TC, PC, MZ | LC | Sta |
05/03/2018 | Spring 18 | TC, MK, PC, MZ, LC, Sta | TC | |
13/11/2017 | Autumn 17 2 | TC, TW, MK, PC, MZ, LC, ST, AB | TC | |
27/09/2017 | Autumn 17 | TC, MK, TW, PC, MZ, LC, ST, AB | TC | |
21/06/2017 | Summer 17 | TC, MK, TW, MZ, LC, AB | ST, PC | TC |
08/03/2017 | Spring 17 | TC, MK, TW, MZ, ST, LC, AB | PC | TC |